Treatments With the Biggest Savings in India (2026)
The procedures where traveling to India saves the most versus US prices.
| # | Treatment | USA | India | You save |
|---|---|---|---|---|
| 1 | Liver Transplant | $400,000 | $40,000 | $360,000 |
| 2 | Kidney Transplant | $330,000 | $15,000 | $315,000 |
| 3 | Heart Valve Replacement | $170,000 | $12,000 | $158,000 |
| 4 | Heart Bypass (CABG) | $123,000 | $8,500 | $114,500 |
| 5 | Spinal Fusion | $100,000 | $10,500 | $89,500 |
| 6 | Cochlear Implant | $100,000 | $22,000 | $78,000 |
| 7 | Hip Replacement | $50,000 | $8,500 | $41,500 |
| 8 | Shoulder Replacement | $50,000 | $9,500 | $40,500 |
| 9 | Knee Replacement | $45,000 | $7,500 | $37,500 |
| 10 | Hip Resurfacing | $45,000 | $9,000 | $36,000 |
| 11 | Full-Mouth Dental Implants | $35,000 | $6,000 | $29,000 |
| 12 | Pacemaker Implantation | $35,000 | $6,000 | $29,000 |
| 13 | Hysterectomy | $30,000 | $3,500 | $26,500 |
| 14 | Cornea Transplant | $30,000 | $5,000 | $25,000 |
| 15 | Coronary Angioplasty (Stent) | $28,000 | $4,500 | $23,500 |
Estimated prices for comparison. Tap any item for full details and current price links.