Cheapest Antidepressants: US vs India (2026)
Most antidepressants are available as low-cost generics. Compare common SSRIs and SNRIs by price.
| # | Medicine | USA | India | You save |
|---|---|---|---|---|
| 1 | Citalopram (Celexa) | $25 | $3 | $22 |
| 2 | Sertraline (Zoloft) | $50 | $3 | $47 |
| 3 | Fluoxetine (Prozac) | $40 | $3 | $37 |
| 4 | Escitalopram (Lexapro) | $60 | $3 | $57 |
| 5 | Mirtazapine (Remeron) | $30 | $3 | $27 |
| 6 | Trazodone | $20 | $3 | $17 |
| 7 | Venlafaxine (Effexor) | $50 | $4 | $46 |
| 8 | Duloxetine (Cymbalta) | $200 | $4 | $196 |
| 9 | Bupropion (Wellbutrin) | $100 | $5 | $95 |
Estimated prices for comparison. Tap any item for full details and current price links.