Cheapest Asthma & COPD Inhalers: US vs India (2026)
Inhalers are far cheaper abroad. Compare common asthma and COPD inhalers by price.
| # | Medicine | USA | India | You save |
|---|---|---|---|---|
| 1 | Albuterol (Ventolin) | $70 | $3 | $67 |
| 2 | Montelukast (Singulair) | $80 | $3 | $77 |
| 3 | Advair Diskus | $350 | $15 | $335 |
| 4 | Symbicort (Budesonide/Formoterol) | $350 | $20 | $330 |
| 5 | Trelegy Ellipta | $600 | $30 | $570 |
Estimated prices for comparison. Tap any item for full details and current price links.