Cheapest Cosmetic Surgery in India vs USA (2026)
Cosmetic procedures are a major reason people travel for care. Compare common cosmetic surgeries by price.
| # | Treatment | USA | India | You save |
|---|---|---|---|---|
| 1 | Hair Transplant | $15,000 | $2,000 | $13,000 |
| 2 | Liposuction | $7,000 | $2,500 | $4,500 |
| 3 | Rhinoplasty | $10,000 | $3,000 | $7,000 |
| 4 | Tummy Tuck (Abdominoplasty) | $9,000 | $3,000 | $6,000 |
| 5 | Breast Augmentation | $10,000 | $3,200 | $6,800 |
Estimated prices for comparison. Tap any item for full details and current price links.