Cheapest Generic Blood Pressure Medicines (2026)
High blood pressure medications are among the cheapest generics available. Here are common BP drugs ranked from lowest price, comparing US and India costs.
| # | Medicine | USA | India | You save |
|---|---|---|---|---|
| 1 | Hydrochlorothiazide (HCTZ) | $30 | $2 | $28 |
| 2 | Amlodipine | $25 | $2 | $23 |
| 3 | Lisinopril | $25 | $2 | $23 |
| 4 | Losartan | $30 | $2 | $28 |
| 5 | Propranolol (Inderal) | $25 | $2 | $23 |
| 6 | Metoprolol | $40 | $3 | $37 |
| 7 | Carvedilol (Coreg) | $25 | $3 | $22 |
Estimated prices for comparison. Tap any item for full details and current price links.