Most Expensive Medical Treatments in the USA (2026)
The priciest procedures in the US — and how much less they cost in India.
| # | Treatment | USA | India | You save |
|---|---|---|---|---|
| 1 | Liver Transplant | $400,000 | $40,000 | $360,000 |
| 2 | Kidney Transplant | $330,000 | $15,000 | $315,000 |
| 3 | Heart Valve Replacement | $170,000 | $12,000 | $158,000 |
| 4 | Heart Bypass (CABG) | $123,000 | $8,500 | $114,500 |
| 5 | Cochlear Implant | $100,000 | $22,000 | $78,000 |
| 6 | Spinal Fusion | $100,000 | $10,500 | $89,500 |
| 7 | Hip Replacement | $50,000 | $8,500 | $41,500 |
| 8 | Shoulder Replacement | $50,000 | $9,500 | $40,500 |
| 9 | Hip Resurfacing | $45,000 | $9,000 | $36,000 |
| 10 | Knee Replacement | $45,000 | $7,500 | $37,500 |
| 11 | Full-Mouth Dental Implants | $35,000 | $6,000 | $29,000 |
| 12 | Pacemaker Implantation | $35,000 | $6,000 | $29,000 |
Estimated prices for comparison. Tap any item for full details and current price links.