Most Expensive Medicines in the USA (2026)
The highest-priced prescriptions in the US, and what the same drugs cost in India.
| # | Medicine | USA | India | You save |
|---|---|---|---|---|
| 1 | Spinraza (Nusinersen) | $125,000 | $5,000 | $120,000 |
| 2 | Harvoni (Hepatitis C) | $25,000 | $750 | $24,250 |
| 3 | Stelara (Ustekinumab) | $25,000 | $3,000 | $22,000 |
| 4 | Revlimid (Lenalidomide) | $16,000 | $200 | $15,800 |
| 5 | Gleevec (Imatinib) | $10,000 | $175 | $9,825 |
| 6 | Keytruda (Pembrolizumab) | $10,000 | $1,500 | $8,500 |
| 7 | Tecfidera (Dimethyl Fumarate) | $8,000 | $200 | $7,800 |
| 8 | Enbrel (Etanercept) | $6,000 | $500 | $5,500 |
| 9 | Humira (Adalimumab) | $6,000 | $400 | $5,600 |
| 10 | Xeljanz (Tofacitinib) | $6,000 | $150 | $5,850 |
| 11 | Biktarvy (HIV) | $4,000 | $60 | $3,940 |
| 12 | Truvada (PrEP) | $2,000 | $50 | $1,950 |
| 13 | Eylea (Aflibercept) | $1,900 | $400 | $1,500 |
| 14 | Latuda (Lurasidone) | $1,400 | $30 | $1,370 |
| 15 | Mounjaro (Tirzepatide) | $1,100 | $150 | $950 |
Estimated prices for comparison. Tap any item for full details and current price links.