Fluconazole (Diflucan) Price by US State (2026 Analysis)
Estimated Fluconazole (Diflucan) retail and out-of-pocket cost (per pack of 4) across all 50 US states, compared with international pharmaceutical benchmarks in India (approx. $2). US state figures represent modeled healthcare-cost adjustments from the national baseline ($25).
Your estimate
Fluconazole (Diflucan) cost where you live
Pick your state to see local fluconazole (diflucan) pricing
Compared against about $2 per pack of 4 in India.
US figures are modeled from state medical-cost indices, not quotes from named clinics. How we estimate prices.
Every state, side by side
Sort by local price or savings, or filter to jump straight to your state.
51 of 51 states
| India | |||
|---|---|---|---|
| Alabama | $23 | $2 | $21 (91%) |
| Alaska | $32 | $2 | $30 (94%) |
| Arizona | $25 | $2 | $23 (92%) |
| Arkansas | $22 | $2 | $20 (91%) |
| California | $33 | $2 | $31 (94%) |
| Colorado | $27 | $2 | $25 (93%) |
| Connecticut | $31 | $2 | $29 (94%) |
| Delaware | $26 | $2 | $24 (92%) |
| Florida | $26 | $2 | $24 (92%) |
| Georgia | $24 | $2 | $22 (92%) |
| Hawaii | $33 | $2 | $31 (94%) |
| Idaho | $24 | $2 | $22 (92%) |
| Illinois | $27 | $2 | $25 (93%) |
| Indiana | $24 | $2 | $22 (92%) |
| Iowa | $23 | $2 | $21 (91%) |
| Kansas | $23 | $2 | $21 (91%) |
| Kentucky | $23 | $2 | $21 (91%) |
| Louisiana | $23 | $2 | $21 (91%) |
| Maine | $27 | $2 | $25 (93%) |
| Maryland | $30 | $2 | $28 (93%) |
| Massachusetts | $32 | $2 | $30 (94%) |
| Michigan | $25 | $2 | $23 (92%) |
| Minnesota | $27 | $2 | $25 (93%) |
| Mississippi | $22 | $2 | $20 (91%) |
| Missouri | $23 | $2 | $21 (91%) |
| Montana | $25 | $2 | $23 (92%) |
| Nebraska | $24 | $2 | $22 (92%) |
| Nevada | $26 | $2 | $24 (92%) |
| New Hampshire | $28 | $2 | $26 (93%) |
| New Jersey | $31 | $2 | $29 (94%) |
| New Mexico | $24 | $2 | $22 (92%) |
| New York | $33 | $2 | $31 (94%) |
| North Carolina | $24 | $2 | $22 (92%) |
| North Dakota | $24 | $2 | $22 (92%) |
| Ohio | $24 | $2 | $22 (92%) |
| Oklahoma | $22 | $2 | $20 (91%) |
| Oregon | $28 | $2 | $26 (93%) |
| Pennsylvania | $26 | $2 | $24 (92%) |
| Rhode Island | $28 | $2 | $26 (93%) |
| South Carolina | $24 | $2 | $22 (92%) |
| South Dakota | $24 | $2 | $22 (92%) |
| Tennessee | $23 | $2 | $21 (91%) |
| Texas | $25 | $2 | $23 (92%) |
| Utah | $25 | $2 | $23 (92%) |
| Vermont | $28 | $2 | $26 (93%) |
| Virginia | $27 | $2 | $25 (93%) |
| Washington | $30 | $2 | $28 (93%) |
| Washington, D.C. | $34 | $2 | $32 (94%) |
| West Virginia | $23 | $2 | $21 (91%) |
| Wisconsin | $25 | $2 | $23 (92%) |
| Wyoming | $25 | $2 | $23 (92%) |
Frequently Asked Questions: Fluconazole (Diflucan) Pricing
Why do Fluconazole (Diflucan) prices differ across US states?+
Prescription drug prices in the US vary by state due to differing pharmacy dispensing fee regulations, state tax laws, regional wholesale distribution costs, and varying health insurance plan coverage formularies. Out-of-pocket prices can differ by hundreds of dollars even between neighboring states.
How does the US price of Fluconazole (Diflucan) compare to international prices?+
In the United States, Fluconazole (Diflucan) averages approximately $25 per pack of 4. In India, certified manufacturers produce equivalent formulations and authorized generics for about $2 per pack of 4 — saving patients up to 90%+ without compromising therapeutic equivalence.
Are generic or biosimilar versions of Fluconazole (Diflucan) available?+
Depending on patent expiry schedules, authorized generic alternatives and international equivalents may be accessible through licensed personal importation channels.