Cheapest Antibiotics: US vs India (2026)
Common antibiotics are inexpensive, especially as Indian generics. Compare prices per course.
| # | Medicine | USA | India | You save |
|---|---|---|---|---|
| 1 | Amoxicillin | $25 | $2 | $23 |
| 2 | Azithromycin (Z-Pak) | $30 | $2 | $28 |
| 3 | Bactrim (Sulfamethoxazole/Trimethoprim) | $25 | $2 | $23 |
| 4 | Doxycycline | $40 | $2 | $38 |
| 5 | Metronidazole (Flagyl) | $25 | $2 | $23 |
| 6 | Cephalexin (Keflex) | $30 | $3 | $27 |
| 7 | Ciprofloxacin (Cipro) | $40 | $3 | $37 |
Estimated prices for comparison. Tap any item for full details and current price links.